|
View Poll Results: Member's Votes on Pinguicula Category | |||
Entry 8 - P. emarginata x weser | 0 | 0% | |
Entry 17 - P. gigantea | 0 | 0% | |
Entry 21 - P. caudata x moranensis | 0 | 0% | |
Entry 14 - P. sethos (Judges 4 votes) | 10 | 50.00% | |
Entry 42 - P. primuliflora | 1 | 5.00% | |
Entry 50 - P. aphrodite | 0 | 0% | |
Entry 51 - P. encantada | 1 | 5.00% | |
Entry 28 - P. gypsicola (Judges 1 vote) | 0 | 0% | |
Entry 70 - P. sethos (Judges 3 votes) | 8 | 40.00% | |
Voters: 20. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#11
|
||||
|
||||
Re: Pinguicula Entry - July 2009
Entry 70 - P. Sethos
__________________
Plant Database - Picture Gallery - Little Shop Of Horrors Treat the earth well. It was not given to you by your parents. It was loaned to you by your children. - A Kenyan Proverb |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | Search this Thread |
Display Modes | |
|
|