|
View Poll Results: Member's Votes on Sarracenia Category | |||
Entry 15 - S. purpurea | 0 | 0% | |
Entry 18 - S. leucophylla x psittacina | 1 | 5.00% | |
Entry 33 - S. flava | 1 | 5.00% | |
Entry 40 - S. scarlett belle (Judges 1 vote) | 1 | 5.00% | |
Entry 53 - S. psittacina (Judges 1 vote) | 2 | 10.00% | |
Entry 54 - S. catesbaeii (Judges 2 votes) | 1 | 5.00% | |
Entry 59 - S. leucophylla | 1 | 5.00% | |
Entry 67 - S. leucophylla (Judges 3 votes) | 13 | 65.00% | |
Voters: 20. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
||||
|
||||
Sarracenia Entry - July 2009
Entry 15 - S. purpurea
__________________
Plant Database - Picture Gallery - Little Shop Of Horrors Treat the earth well. It was not given to you by your parents. It was loaned to you by your children. - A Kenyan Proverb |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | Search this Thread |
Display Modes | |
|
|