|
View Poll Results: Member's Votes on Drosera Category | |||
Entry 9 - D. capensis | 0 | 0% | |
Entry 11 - D. mannii (Judges 2 votes) | 2 | 13.33% | |
Entry 20 - D. graomogolensis | 1 | 6.67% | |
Entry 26 - D. ordensis (Judges 2 votes) | 3 | 20.00% | |
Entry 41 - D. Lake Badgerup | 0 | 0% | |
Entry 44 - D. capillaris | 0 | 0% | |
Entry 46 - D. intermedia (Judges 1 vote) | 2 | 13.33% | |
Entry 47 - D. intermedia (Judges 2 votes) | 3 | 20.00% | |
Entry 55 - D. nitidula hybrid | 0 | 0% | |
Entry 56 - D. nitidula x pulchella (Judges 1 vote) | 2 | 13.33% | |
Entry 68 - D. Lake Badgerup | 2 | 13.33% | |
Voters: 15. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#11
|
||||
|
||||
Re: Drosera Entries - July 2009
Entry 68 - D. Lake Badgerup
__________________
Plant Database - Picture Gallery - Little Shop Of Horrors Treat the earth well. It was not given to you by your parents. It was loaned to you by your children. - A Kenyan Proverb |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | Search this Thread |
Display Modes | |
|
|