|
View Poll Results: Member's Votes on Nepenthes Category | |||
Entry 1 - N. boschiana (Judges 3 votes) | 11 | 44.00% | |
Entry 2 - N. xhookeriana (Judges 2 votes) | 3 | 12.00% | |
Entry 3 - N. ampullaria | 0 | 0% | |
Entry 4 - N. xgentle (Judges 1 vote) | 1 | 4.00% | |
Entry 5 - N. xmiranda | 0 | 0% | |
Entry 6 - N. ampullaria | 1 | 4.00% | |
Entry 13 - N. reinwardtiana (Judges 1 vote) | 1 | 4.00% | |
Entry 16 - N. rafflesiana | 0 | 0% | |
Entry 19 - N. ampullaria "hot lips" | 0 | 0% | |
Entry 24 - N. albomarginata | 0 | 0% | |
Entry 37 - N. gracilis x ampullaria | 0 | 0% | |
Entry 38 - N. rafflesiana (Judges 1 vote) | 8 | 32.00% | |
Entry 39 - N. gracilis x rafflesiana | 0 | 0% | |
Entry 52 - N. albomarginata (Judges 1 vote) | 0 | 0% | |
Entry 61 - N. rafflesiana | 0 | 0% | |
Entry 62 - N. xhookeriana | 0 | 0% | |
Entry 64 - N. ampullaria | 0 | 0% | |
Entry 65 - N. rafflesiana | 0 | 0% | |
Entry 66 - N. xmiranda | 0 | 0% | |
Entry 71 - N. thorelii (Judges comments: Not thorelii) | 0 | 0% | |
Entry 72 - N. xkuchingensis (Judges comments: Not kuchingensis) | 0 | 0% | |
Voters: 25. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
||||
|
||||
Nepenthes Entry - July 2009
Entry 01 - N. boschiana
__________________
Plant Database - Picture Gallery - Little Shop Of Horrors Treat the earth well. It was not given to you by your parents. It was loaned to you by your children. - A Kenyan Proverb Last edited by David; 5th July 2009 at 11:48 AM. |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | Search this Thread |
Display Modes | |
|
|